Free
Free forever
Prove AI margin visibility in one product.
- 1 app and provider
- 30-day data retention
- Margin dashboard
- Limited margin leak preview
- Basic anomaly detection
Provider costs stay yours.
Start free. Upgrade when you need deeper recommendations, stronger controls, longer retention, and team governance.
Free forever
Prove AI margin visibility in one product.
Billed $828 annually
Control production AI usage with margin-aware insights.
Billed $2,388 annually
Scale AI controls across products, plans, and teams.
Sales-assisted packaging
Custom packaging for sales-assisted teams.
| Feature | Free | Pro | Business | Enterprise |
|---|---|---|---|---|
| Platform | ||||
| Apps and providers | 1 app and provider | Unlimited | Unlimited | Custom |
| Data retention | 30 days | 60 days | 180 days | Custom |
| Team members | 1 | Unlimited | Unlimited | Custom |
| Included requests | 10k request / mo | 500k request / mothen $0.15 / 1k requests | 5M request / mothen $0.05 / 1k requests | Custom |
| Visibility and attribution | ||||
| Cost and attribution tracking | Included | Included | Included | Included |
| Plan, credit, and feature attribution | Limited | Included | Included | Included |
| Anomaly alerts | Basic | Included | Included | Included |
| Slack and email alerts | Not included | Included | Included | Included |
| Intelligence | ||||
| Margin leak detection | Top 5 | Included | Included | Included |
| Optimization recommendations | Not included | Included | Included | Included |
| Policy simulation | Not included | Included | Included | Included |
| Model routing recommendations | Not included | Not included | Included | Included |
| Savings tracking | Not included | Preview | Included | Included |
| Policy & Governance | ||||
| Shadow policies | Not included | Included | Included | Included |
| Policy enforcement | Not included | Preview | Included | Included |
| Guardrails & budget policies | Not included | Not included | Included | Included |
| Policy versioning & rollback | Not included | Not included | Included | Included |
| Enterprise & Compliance | ||||
| Finance-grade reporting | Not included | Not included | Included | Included |
| Audit logs | Not included | Not included | Not included | Included |
| Role-based access control | Not included | Not included | Not included | Included |
| SSO, SAML & SCIM | Not included | Not included | Not included | Included |
| Warehouse export | Not included | Not included | Not included | Included |
| Custom provider adapter | Not included | Not included | Not included | Included |
| Dedicated onboarding | Not included | Not included | Not included | Included |
| SLA & security review | Not included | Not included | Not included | Included |
| Custom contracts | Not included | Not included | Not included | Included |
| Support | Community | Standard | Priority | Dedicated |
The pricing details teams usually confirm before choosing an allowance or moving into custom terms.
No. Your OpenAI, Anthropic, Azure OpenAI, Bedrock, or other provider costs stay separate. Kagu helps you attribute, monitor, and control those costs.